In the 130-310 hp range, Caterpillar's medium-size dozers deliver exceptional power, response and control, resulting in more production at lower cost-per-yard.
Product Details:
Bore | 112 mm |
Stroke | 149 mm |
Displacement | 8.8 L |
Fuel Tank | 424 L |
We also deal in Cat D6R Dozers.
Technical Details:
Engine:
Engine Model | 3306 T |
Flywheel Power | 123.0 kW |
Displacement | 10.5 L |
Flywheel Power - Power Shift | 123.0 kW |
Transmission:
1.0 Forward | 3.9 km/h |
2.0 Forward | 6.8 km/h |
3.0 Forward | 11.2 km/h |
1.0 Reverse | 4.8 km/h |
2.0 Reverse | 8.5 km/h |
3.0 Reverse | 14.7 km/h |
Service Refill Capacities:
Fuel Tank | 383.0 L |
Cooling System | 74.0 L |
Engine Crankcase | 28.0 L |
Power Train | 155.0 L |
Final Drives (each) | 14.0 L |
Hydraulic Tank | 76.0 L |
Weights:
Operating Weight | 18300.0 kg |
Operating Weight Power Shift | 18000.0 kg |
Operating Weight Power PSDS | 18200.0 kg |
Dimensions:
Height | 2380.0 mm |
Height ROPS/Canopy | 3190.0 mm |
Overall Length Basic Tractor (with Drawbar) | 4.08 mm |
Overall Length with Blade | 5.11 m |
Undercarriage:
Shoe Type | Moderate Service-Rotating Bushing Track |
Width of Shoe | 560.0 mm |
Shoes/Side | 39 |
Ground Clearance | 383.0 mm |
Track Gauge | 1880.0 mm |
Track on Ground | 2610.0 mm |
Ground Pressure | 61.39 kPa |
Track Rollers/Side | 6 |