Leading manufacturer of CAT 950 GC / 950 L Wheel Loaders.
Product Details:
Bore (mm) | 105 mm |
Brand | CAT |
Condition | New |
Gross Power (HP at rpm) | 168 Kw at 2200 rpm |
Loader Bucket Capacity (cum) | 2.5-4.4 cum |
Max. Torque (N.m/min-1) | 931 N·m at 1300 rpm |
Maximum operating weight(Kg) | 18676 Kg |
Model | 950 GC |
Stroke (mm) | 135 mm |
Travelling speed -Forward (Km/h) | 7,12.5,22,34 Km/h |
Travelling speed -Reverse (Km/h) | 7,12.5,22 Km/h |
Net Power | 151 KW |
Breakout Force | 147.0 KN |
We also deal in Cat 950 GC Wheel Loaders.
Operating Details:
Breakout Force | 147.0 KN |
Note | Compliance to ISO (2007) 14397-1 Sections 1 thru 5. |
Note | Full compliance to ISO (2007) 14397-1 Sections 1 thru 6, which requires 2% verification between calculations and testing. |
Static Tipping Load Full 40° Turn - ISO 14397-1 | 10503.0 kg |
Static Tipping Load Full 40° Turn - Rigid Tires | 11197.0 kg |
Hydraulic System:
Steering System Pump Type | Piston |
Hydraulic Cycle Time - Lower, Empty, Float Down | 2.8 Sec |
Hydraulic Cycle Time - Dump, at Maximum Raise | 1.2 Sec |
Hydraulic Cycle Time - Raise from Carry Position | 6.1 Sec |
Hydraulic Cycle Time - Total Cycle Time | 10.1 Sec |
Implement System Pump Type | Piston |
Product Details:
Brand | CAT |
Model | Cat 950 GC |
Net Power | 151 KW |
Operating Weight | 18676.0 kg |
Breakout Force | 147.0 KN |
Bucket Capacities | 2.5 m3 to 4.4 m3 |
Bore | 105.0 mm |
Stroke | 135.0 mm |
We also deal in Cat 950 GC Wheel Loaders.
Engine:
Net Power - ISO 9249 | 151 KW |
Engine Model | Cat® C7.1 |
Bore | 105.0 mm |
Stroke | 135.0 mm |
Displacement | 7.01 L |
Max Gross Power @ 2,000 rpm - ISO 14396 | 171.0 KW |
Max Gross Torque @ 1,400 rpm | 1020.0 N·m |
Max Net Torque @ 1,300 rpm | 931.0 N·m |
Rated Gross Power @ 2,200 rpm - ISO 14396 | 168.0 KW |
Rated Net Power @ 2,200 rpm - ISO 9249 | 151.0 KW |
Weight:
Operating Weight | 18676.0 kg |
Bucket:
Bucket Capacities | 2.5 m3 to 4.4 m3 (3.3 yd3 to 5.75 yd3) |
Operating Details:
Breakout Force | 147.0 KN |
Note | Compliance to ISO (2007) 14397-1 Sections 1 thru 5. |
Note | Full compliance to ISO (2007) 14397-1 Sections 1 thru 6, which requires 2% verification between calculations and testing. |
Static Tipping Load Full 40° Turn - ISO 14397-1 | 10503.0 kg |
Static Tipping Load Full 40° Turn - Rigid Tires | 11197.0 kg |
Transmission:
Fwd 1 | 7.0 km/h |
Fwd 2 | 12.5 km/h |
Fwd 3 | 22.0 km/h |
Fwd 4 | 34.0 km/h |
Reverse 1 | 7.0 km/h |
Reverse 2 | 12.5 km/h |
Reverse 3 | 22.0 km/h |
Hydraulic System:
Steering System Pump Type | Piston |
Hydraulic Cycle Time - Lower, Empty, Float Down | 2.8 Sec |
Hydraulic Cycle Time - Dump, at Maximum Raise | 1.2 Sec |
Hydraulic Cycle Time - Raise from Carry Position | 6.1 Sec |
Hydraulic Cycle Time - Total Cycle Time | 10.1 Sec |
Implement System Pump Type | Piston |